TRIDENT TR-45 Series
Trident Machinery TR-45 Series Tapping Center BT#30
Product Specification
| Model | TR-45 Series | |||
| 45S | 45E | 45L | ||
| TRAVEL | ||||
| X-Travel | mm | 300 | 450 | 510 |
| Y-Travel | mm | 300 | ||
| Z-Travel | mm | 300 | ||
| Table to Spindle Nose | mm | 175~475 | ||
| TABLE | ||||
| Table Size | mm | 280×350 | 500×320 | 600×320 |
| Max. Table | kgs | 200 | ||
| T-Slot | mm | 14x100x3 | ||
| SPINDLE | ||||
| Speed | rpm | 10000 | ||
| Max. Tapping Speed | rpm | 4000 | ||
| Taper | mm | 7/24 NO:30 | ||
| Transmission | mm | Direct drive | ||
| FEED RATE | ||||
| Rapid Speed G00) | M/min | 48/48/60 | ||
| Cutting feedrate (G01) | mm/min | 10000 | ||
| MAGAZINE | ||||
| Tool Shank | . | BT# 30 | ||
| Change Method | . | Armless | ||
| Capacity | . | 12 | ||
| Max. Length | mm | 150 | 200 | |
| Max. Dia. | kgs | 100 | ||
| Max. Tool Weight | sec | 2.5 | ||
| Time (T to T) | sec | 1.4 | ||
| Time (C to C) | sec | 1.8 | ||
| MOTOR | ||||
| X-Axis | kw | 0.5(Mitsubishi) / 0.5(Fanuc) | 1.0(Mitsubishi) / 1.2(Fanuc) | |
| Y-Axis | kw | 1.0(Mitsubishi) / 1.2(Fanuc) | 1.5(Mitsubishi) / 1.2(Fanuc) | |
| Z-Axis | kw | 2.2(Mitsubishi) / 3.0(Fanuc) | 2.2(Mitsubishi) / 3.0(Fanuc) | |
| Spindle | kw | 3.7/2.2 | ||
| MACHINE SPECIFICATIONS | ||||
| W x D x H | cm | 100x229x233 | 120x229x233 | 140x229x233 |
| Net Weight | kgs | 2100 | 2380 | 2500 |
NC Specifications
| Mitsubishi | Fanuc | ||||
| M80-VB | M80-VA | M830S | 0i-MF(P3) | 0i-MF(P1) | |
| Max. Controlled Axes | 9 | 11 | 16 | 6 | 9 |
| Max. Simultaneous Axes | 4 | 4 | 4 | 4 | 4 |
| Program Storage Length | 512K | 512K | 512K | 512K | 512K |
| Macro Variables Common | 700 | 700 | 700 | 700 | 700 |
| Tool Offset Sets | 400 | 400 | 400 | 400 | 400 |
| Simplified programming function | ○ | ○ | |||
| Display | 8.4″ TFT LCD | 10.4″ TFT LCD | 8.4″ TFT LCD | ||
| Display language selection | ○ | ○ | |||
| Memory Card Front-Loading | ○ | ○ | |||
| Ethernet | ○ | ○ | |||
| High Speed And Accuracy Machining Code | SSS | G05.1 Q1 | |||
Machine Dimension
| A | B | C | |
| TR-45S | 1000 | 2290 | 2330 |
| TR-45E | 1200 | 2290 | 2330 |
| TR-45L | 1400 | 2290 | 2330 |
All specifications, dimensions and design characteristics are subject to change without prior notice.